Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | > 0.5 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
Product Data | |
Lamp Base | GU10 |
Product Wattage (W) | 4 |
Reflector | PAR16 |
Beam Angle (°) | WFL (35) |
Colour Temperature (K) | Coolwhite (4000K) |
Colour Render Index (Ra) | Ra85 |
Colour Consistency (SDCM) | SDCM 1000000 |
Mercury Content (mg) | N/A |
Weight (g) | 67 |
Application | Hospitality |
Performance Data | |
Max. Luminous Intensity (cd) | 650 |
Total Luminous Flux (lm) | 550 |
Luminous Flux in 90° cone (lm) | 360 |
Rated Life (hrs) | 25000 |
Rated Life (hrs) | 50000hrs |
Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
Product Dimensions | |
Diameter (mm) | 50 |
Length (mm) | 57 |
There are no reviews for this product.