Clinical Facts ch-OSA® complex | |
Clinically Proven Dosage | |
Clinically Proven for Skin | 5 drops, 2 times daily |
Clinically Proven for Hair | 5 drops, 2 times daily |
Clinically Proven for Nails | 5 drops, 2 times daily |
Clinically Proven for Bones | 6 drops, 1 time daily |
ch-OSA® complex has been tested in rigorous double-blind placebo controlled clinical trials for both efficacy and safety. The results are published in peer reviewed medical journals. |
Supplement Facts | ||
Serving Size: 5 drops (about 0.25 ml) | ||
Servings Per Container: about 120 | ||
Amount Per Serving | %DV | |
Silicon (as Choline-Stabilized Orthosilicic Acid (ch-OSA®) | 5 mg | * |
Choline (as ch-OSA®) | 100 mg | 18% |
*Daily Value (DV) not established |
There are no reviews for this product.